| Make | Model | Year | Engine |
---|
| AG-CHEM & CHALLENGER+ Misc. Equipment | 2505 TERRA-GATOR | | w / Detroit Diesel 8V-92 Engine |
| AG-CHEM & CHALLENGER+ Misc. Equipment | A3000 | | w / Detroit Diesel 6V-53T Engine |
| AGCOSTAR+Tractors | 8425 | | w / Detroit Diesel Series 60 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 5300 | | w / Detroit Diesel 6-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 5300 | | w / Detroit Diesel 6V-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 5310 | | w / Detroit Diesel 6-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 5310 | | w / Detroit Diesel 6V-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 8450 | | w / Detroit Diesel 8V-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 8460 | | w / Detroit Diesel 8V-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9460 | | w / Detroit Diesel 8V-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9460 | | w / Detroit Diesel 8V-92 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9530 | | w / Detroit Diesel 8V-71 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9530 | | w / Detroit Diesel 8V-92 Engine |
| AMERICAN+Backhoes | 25 | | |
| AMERICAN+Backhoes | 35 | | |
| AMERICAN+Excavators | 25A | | w / Detroit Diesel 6V-53 Engine |
| AMERICAN+Excavators | 35A | | w / Detroit Diesel 6V-71 Engine |
| AMERICAN+Excavators | 480 | | w / Detroit Diesel 6V-92 Engine |
| ASTRA+Dumpers | BM503 | | w / Detroit Diesel 8V-92 Engine |
| ATLAS-COPCO+Compressors | XAS1600 | | w / Detroit Diesel 8V-92 Engine |
| ATLAS-COPCO+Compressors | XASE1600 | | w / Detroit Diesel 60 Series Eng |
| ATLAS-COPCO+Drills, Mining Equipment | MT2000 MINE TRUCK | | w / Detroit Diesel Series 50 Engine |
| ATLAS-COPCO+Drills, Mining Equipment | MT436B MINE TRUCK | | w / Detroit Diesel Series 60 Engine |
| ATLAS-COPCO+Drills, Mining Equipment | ST8C SCOOP TRAM | | w / Detroit Diesel Series 60 Engine |
| ATLAS-COPCO+Generators | QAS168 | | w / Detroit Diesel Series 50 Engine |
| ATLAS-COPCO+Generators | QAS228 | | w / Detroit Diesel Series 50 Engine |
| ATLAS-COPCO+Generators | QAS278 | | w / Detroit Diesel Series 60 Engine |
| ATLAS-COPCO+Generators | QAS338 | | w / Detroit Diesel Series 60 Engine |
| AUTOCAR TRUCKS | ACL SERIES | 1988 - 1995 | L6 11.1L 677 CID Detroit |
| AUTOCAR TRUCKS | ACL SERIES | 1988 - 1995 | L6 12.7L 778 CID Detroit |
| AUTOCAR+Trucks | A42B | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A42B | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A42B | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A42B | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | A42F | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A42F | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A42F | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A42F | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | A42TB | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A42TB | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A42TB | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A42TB | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | A42TF | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A42TF | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A42TF | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A42TF | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | A64B | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A64B | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A64B | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A64B | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | A64F | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A64F | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A64F | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A64F | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | A64TB | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A64TB | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A64TB | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A64TB | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | A64TF | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | A64TF | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | A64TF | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | A64TF | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S42B | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S42B | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S42B | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S42B | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S42F | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S42F | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S42F | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S42F | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S42TB | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S42TB | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S42TB | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S42TB | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S42TF | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S42TF | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S42TF | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S42TF | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S64B | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S64B | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S64B | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S64B | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S64F | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S64F | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S64F | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S64F | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S64TB | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S64TB | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S64TB | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S64TB | | w / Detroit Diesel 8V-92T Engine |
| AUTOCAR+Trucks | S64TF | | w / Detroit Diesel 6-71 Engine |
| AUTOCAR+Trucks | S64TF | | w / Detroit Diesel 6V-92T Engine |
| AUTOCAR+Trucks | S64TF | | w / Detroit Diesel 8V-71 Engine |
| AUTOCAR+Trucks | S64TF | | w / Detroit Diesel 8V-92T Engine |
| AVELING-BARFORD+Dump Trucks | CENTAUR 35 | | w / Detroit Diesel 12V-71 Engine |
| AVELING-BARFORD+Dump Trucks | CENTAUR 40 | | w / Detroit Diesel 12V-71 Engine |
| AVELING-BARFORD+Dump Trucks | CENTAUR 50 | | w / Detroit Diesel 12V-71 Engine |
| AVELING-BARFORD+Dump Trucks | RD135 | | w / Detroit Diesel 8V-92 Engine |
| AVELING-BARFORD+Graders | ASG018 | | w / Detroit Diesel 6V-71 Engine |
| AVELING-BARFORD+Graders | ASG021 | | w / Detroit Diesel 4-71N Engine |
| AVELING-BARFORD+Loaders | WXL012 | | w / Detroit Diesel 6V-71 Engine |
| AVELING-BARFORD+Loaders | WXL118 | | w / Detroit Diesel 6V-71 Engine |
| BARBER-GREENE+Planers | RX40 | | w / Detroit Diesel 8V-92 Engine |
| BARKO+Forestry Equipment | 550 | | w / Detroit Diesel 6V-71 Engine |
| BARKO+Forestry Equipment | 550 | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | EMT3DDO | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | EXV8QO | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | EXV8QO | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | EXVBQO | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | KWX3000 | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | KWX3000 | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | KXX8QHO | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | T60 | | |
| BEDFORD+Imported Trucks | TM | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | TM | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | TM1700 | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | TM1900 | | w / Detroit Diesel 6V-92TA Engine |
| BEDFORD+Imported Trucks | TM1900 | | w / Detroit Diesel 6V-92TTA Engine |
| BEDFORD+Imported Trucks | TM1900 | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | TM2250 | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | TM2600 | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | TM2600 | | w / Detroit Diesel 6V-92TA Engine |
| BEDFORD+Imported Trucks | TM2600 | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | TM3650 | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | TM3650 | | w / Detroit Diesel 6V-92TTA Engine |
| BEDFORD+Imported Trucks | TM3800 | | w / Detroit Diesel 6V-71 Engine |
| BEDFORD+Imported Trucks | TM3800 | | w / Detroit Diesel 6V-92TA Engine |
| BEDFORD+Imported Trucks | TM3800 | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | TM4200 | | w / Detroit Diesel 6V-92TA Engine |
| BEDFORD+Imported Trucks | TM4200 | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | TM4400 | | w / Detroit Diesel 6V-92TA Engine |
| BEDFORD+Imported Trucks | TM4400 | | w / Detroit Diesel 6V-92TTA Engine |
| BEDFORD+Imported Trucks | TM4400 | | w / Detroit Diesel 8V-71 Engine |
| BEDFORD+Imported Trucks | WT67 | | |
| BIG BUD+Tractors | 400 | | w / Detroit Diesel 8V-92T Engine |
| BIG BUD+Tractors | 747 | | w / Detroit Diesel 16V-92T Eng. |
| BLUE BIRD BUSES | EXPRESS 4000 | 2003 - 2008 | L6 12.7L 778 CID Detroit Turbo Diesel |
| BLUE BIRD BUSES | EXPRESS 4500 | 2003 - 2008 | L6 12.7L 778 CID Detroit Turbo Diesel |
| BOMAG+Compactors | K350 | | w / Detroit Diesel 6-71 Engine |
| BOMAG+Compactors | K350P | | w / Detroit Diesel 6-71 Engine |
| BOMAG+Compactors | K351 | | w / Detroit Diesel 6-71 Engine |
| BOMAG+Compactors | K451 | | w / Detroit Diesel 6-71 Engine |
| BOMAG+Compactors | K701 | | w / Detroit Diesel 8V-92 Engine |
| BOMAG+Rollers | 701 | | w / Detroit Diesel 8V-92 Engine |
| BOMAG+Rollers | BW220A | | w / Detroit Diesel 6V-53 Engine |
| BOMAG+Rollers | BW220AD | | w / Detroit Diesel 6V-53 Engine |
| BOMAG+Stabilizers | MPH100 | | w / Detroit Diesel 8V-71 Engine |
| BOMAG+Stabilizers | MPH100R | | w / Detroit Diesel 8V-71 Engine |
| BOMAG+Stabilizers | MPH100R | | w / Detroit Diesel Engine |
| BROCKWAY+Trucks | MODELS | | w / Detroit 6-71 Engine |
| BROCKWAY+Trucks | MODELS | | w / Detroit 8V-71 Engine |
| CHAMPION (Also See Cleveland+Motor Graders) | 605T | | w / Detroit Diesel 6V-71 Engine |
| CHAMPION (Also See Cleveland+Motor Graders) | 780A | | w / Detroit Diesel 6V-92 Engine |
| CHAMPION (Also See Cleveland+Motor Graders) | D740 | | w / Detroit Diesel Engine |
| CHAMPION (Also See Cleveland+Motor Graders) | D760 | | w / Detroit Diesel Engine |
| CHEVROLET TRUCKS & BUSES | BISON | 1980 - 1988 | L6 7.0L 426 CID Detroit |
| CHEVROLET TRUCKS & BUSES | BISON | 1980 - 1988 | V8 12L 736 CID Detroit |
| CHEVROLET TRUCKS & BUSES | BISON | 1980 - 1983 | V8 9.3L 568 CID Detroit |
| CHEVROLET TRUCKS & BUSES | BRUIN | 1980 - 1988 | L6 7.0L 426 CID Detroit |
| CHEVROLET TRUCKS & BUSES | BRUIN | 1980 - 1985 | V6 5.2L 318 CID Detroit Turbo Diesel |
| CHEVROLET TRUCKS & BUSES | BRUIN | 1980 - 1988 | V6 9.0L 552 CID Detroit |
| CHEVROLET TRUCKS & BUSES | TITAN | 1980 - 1983 | L6 7.0L 426 CID Detroit |
| CHEVROLET TRUCKS & BUSES | TITAN | 1980 - 1988 | V6 9.0L 552 CID Detroit |
| CHEVROLET TRUCKS & BUSES | TITAN | 1980 - 1988 | V8 12L 736 CID Detroit |
| CHEVROLET TRUCKS & BUSES | TITAN | 1980 - 1983 | V8 9.3L 568 CID Detroit |
| CHEVROLET+Trucks | 90 SERIES | | w / Detroit Diesel 12V-71 Engine |
| CHEVROLET+Trucks | 90 SERIES | | w / Detroit Diesel 8V-71N Engine |
| CHEVROLET+Trucks | BISON | | w / Detroit Diesel 6-71N Engine |
| CHEVROLET+Trucks | BISON | | w / Detroit Diesel 6-71T Engine |
| CHEVROLET+Trucks | BISON | | w / Detroit Diesel 8V-71N Engine |
| CHEVROLET+Trucks | BISON | | w / Detroit Diesel 8V-71T Engine |
| CHEVROLET+Trucks | BISON | | w / Detroit Diesel 8V-92T Engine |
| CHEVROLET+Trucks | BRUIN | | w / Detroit Diesel 6-71N Engine |
| CHEVROLET+Trucks | BRUIN | | w / Detroit Diesel 6V-53T Engine |
| CHEVROLET+Trucks | BRUIN | | w / Detroit Diesel 6V-92T Engine |
| CHEVROLET+Trucks | BRUIN | | w / Detroit Diesel 8V-71N Engine |
| CHEVROLET+Trucks | TITAN | | w / Detroit Diesel 6-71N Engine |
| CHEVROLET+Trucks | TITAN | | w / Detroit Diesel 6V-92T Engine |
| CHEVROLET+Trucks | TITAN | | w / Detroit Diesel 8V-71N Engine |
| CHEVROLET+Trucks | TITAN | | w / Detroit Diesel 8V-92T Engine |
| CLARK EQUIPMENT+Front End Loaders | 75C | | w / Detroit Diesel 4-71T Engine |
| CLARK EQUIPMENT+Skidders | 668 RANGER | | w / Detroit Diesel 6V-53N Engine |
| CLARK EQUIPMENT+Skidders | 668B RANGER | | w / Detroit Diesel 6V-53N Engine |
| CLARK EQUIPMENT+Skidders | 668C RANGER | | w / Detroit Diesel 6V-53N Engine |
| CLARK EQUIPMENT+Skidders | 668CGS | | w / Detroit Diesel 6V-53N Engine |
| CLARK EQUIPMENT+Skidders | 880 RANGER | | w / Detroit Diesel 8V-71 Engine |
| CLARKE FIRE+Engines | DDFP-04 | | |
| CLARKE FIRE+Engines | DDFP-06 | | |
| CLARKE FIRE+Engines | DDFP-08 | | |
| CLARKE FIRE+Engines | DDFP-12 | | |
| CLARKE FIRE+Engines | DDFP-L6 | | |
| CLARKE FIRE+Engines | DDFP-L8 | | |
| CLARKE FIRE+Engines | DDFP-T6 | | |
| CMI+Miscellaneous Equipment | PR450 (PLANER) | | w / Detroit Diesel 8V-92 Engine |
| CMI+Miscellaneous Equipment | PR750 (PROFILER) | | w / Detroit Diesel 8V-92 Engine |
| DEMAG+Excavators | H111 | | (Diesel Mfr Detroit Diesel ) |
| DEMAG+Excavators | H121 | | (16V-149T Diesel Mfr Detroit Diesel ) |
| DEMAG+Excavators | H121 | | (16V-71T Diesel Mfr Detroit Diesel ) |
| DEMAG+Excavators | H241 | | (16V-149T Diesel Mfr Detroit Diesel ) |
| DEMAG+Excavators | H241 | | (16V-71T Diesel Mfr Detroit Diesel ) |
| DETROIT DIESEL+Engines | 2-53 | | |
| DETROIT DIESEL+Engines | 6V-71 | | |
| DETROIT DIESEL+Engines | 6V-71T | | |
| DETROIT DIESEL+Engines | 6V-92 | | |
| DETROIT DIESEL+Engines | 6V-92T | | |
| DETROIT DIESEL+Engines | 6V-92TA | | |
| DETROIT DIESEL+Engines | 6V-92TT | | |
| DETROIT DIESEL+Engines | 8V-53 | | |
| DETROIT DIESEL+Engines | 8V-71 | | |
| DETROIT DIESEL+Engines | 8V-71T | | |
| DETROIT DIESEL+Engines | 8V-71TA | | |
| DETROIT DIESEL+Engines | 8V-71TT | | |
| DETROIT DIESEL+Engines | 8V-71TTA | | |
| DETROIT DIESEL+Engines | 8V-92 | | |
| DETROIT DIESEL+Engines | 8V-92T | | |
| DETROIT DIESEL+Engines | 8V-92TA | | |
| DETROIT DIESEL+Engines | 8V-92TT | | |
| DETROIT DIESEL+Engines | 8V-92TTA | | |
| DETROIT DIESEL+Truck Engines | 2-53 | | |
| DETROIT DIESEL+Truck Engines | 50 SERIES (8.5L) | | |
| DETROIT DIESEL+Truck Engines | 50G SERIES (8.5L) | | |
| DETROIT DIESEL+Truck Engines | 55 SERIES (12.0L) | | |
| DETROIT DIESEL+Truck Engines | 6-110 | | |
| DETROIT DIESEL+Truck Engines | 6-71, N, T, TT (7.0L) | | |
| DETROIT DIESEL+Truck Engines | 60 SERIES (11.1L, 12.7L, & 14.0L) | | |
| DETROIT DIESEL+Truck Engines | 60D SERIES (11.1L, 12.7L, & 14.0L) | | |
| DETROIT DIESEL+Truck Engines | 60G SERIES (11.1L, 12.7L, & 14.0L) | | |
| DETROIT DIESEL+Truck Engines | 6V-53, N, T | | |
| DETROIT DIESEL+Truck Engines | 6V-71, T | | |
| DETROIT DIESEL+Truck Engines | 6V-92, T, TA, TT, TTA (9.3L) | | |
| DETROIT DIESEL+Truck Engines | 8.5L | | |
| DETROIT DIESEL+Truck Engines | 8V-53 | | |
| DETROIT DIESEL+Truck Engines | 8V-71, N, T, TA, TT, TTA | | |
| DETROIT DIESEL+Truck Engines | 8V-92, T, TT, TTA (12.0L) | | |
| DIAMOND REO+Trucks | MODELS | | w / Deutz BF8L513 Engine |
| DODGE+TRUCKS | 700 SERIES | | w / Detroit Diesel |
| DODGE+TRUCKS | CN900 | | w / Detroit Diesel |
| DODGE+TRUCKS | CNT900 | | w / Detroit Diesel |
| DODGE+TRUCKS | LS1000 | | w / Detroit Diesel |
| DODGE+TRUCKS | LT1000 | | w / Detroit Diesel |
| FERGUSON+Rollers | 528A | | w / Detroit Diesel 3-53 Eng. |
| FERGUSON+Rollers | SP1130 | | w / Detroit Diesel Eng. |
| FERGUSON+Rollers | SP266 | | w / Detroit Diesel 4-53N Eng. |
| FIELD QUEEN+Harvesters | 7650 | | w / Detroit Diesel 6-71 Eng. |
| FORD TRUCKS | A9513 | 1996 - 1998 | L6 11.1L 677 CID Detroit |
| FORD TRUCKS | A9513 | 1996 - 1998 | L6 12.7L 778 CID Detroit |
| FORD TRUCKS | AT9513 | 1996 - 1998 | L6 11.1L 677 CID Detroit |
| FORD TRUCKS | AT9513 | 1996 - 1998 | L6 12.7L 778 CID Detroit |
| FORD TRUCKS | AT9522 | 1997 - 1998 | L6 11.1L 677 CID Detroit |
| FORD TRUCKS | AT9522 | 1997 - 1998 | L6 12.7L 778 CID Detroit |
| FORD TRUCKS | CL9000 SERIES (CABOVER) | 1990 - 1998 | L6 11.1L 677 CID Detroit |
| FORD TRUCKS | CL9000 SERIES (CABOVER) | 1990 - 1998 | L6 12.7L 778 CID Detroit |
| FORD TRUCKS | CL9000 SERIES (CABOVER) | 1980 - 1986 | L6 7.0L 426 CID Detroit |
| FORD TRUCKS | CL9000 SERIES (CABOVER) | 1980 - 1986 | V6 9.0L 552 CID Detroit |
| FORD TRUCKS | CL9000 SERIES (CABOVER) | 1980 - 1986 | V8 9.3L 568 CID Detroit |
| FORD TRUCKS | L9000 SERIES (CONVENTIONAL) | 1990 - 1998 | L6 11.1L 677 CID Detroit |
| FORD TRUCKS | L9000 SERIES (CONVENTIONAL) | 1990 - 1998 | L6 12.7L 778 CID Detroit |
| FORD TRUCKS | L9000 SERIES (CONVENTIONAL) | 1980 - 1986 | L6 7.0L 426 CID Detroit |
| FORD TRUCKS | L9000 SERIES (CONVENTIONAL) | 1980 - 1986 | V6 9.0L 552 CID Detroit |
| FORD TRUCKS | L9000 SERIES (CONVENTIONAL) | 1980 - 1986 | V8 9.3L 568 CID Detroit |
| FORD+TRUCKS | L9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | LL9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | LN9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | LNT9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | LS9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | LT9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | LTL9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | LTS9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | W9000 | | w / Detroit Diesel 6-71N Engine |
| FORD+TRUCKS | WT9000 | | w / Detroit Diesel 6-71N Engine |
| FOX RIVER+Foragers | 6650 | | w / Detroit Diesel 6V-71 Eng. |
| FOX RIVER+Foragers | 6660 | | w / Detroit Diesel 6V-71 Eng. |
| FOX RIVER+Foragers | 6860 | | w / Detroit Diesel 6V92 Eng. |
| FOX RIVER+Foragers | MAX I | | w / Detroit Diesel 6-71 Eng. |
| FOX RIVER+Foragers | MAX II | | w / Detroit Diesel 6-71 Eng. |
| FOX RIVER+Tractors | SUPER D | | w / Detroit Diesel 6-71 Eng. |
| FREIGHTLINER TRUCKS & BUSES | ARGOSY | 1999 - 2003 | L 6 11.1L 11100cc 677 CID |
| FREIGHTLINER TRUCKS & BUSES | ARGOSY | 1998 - 2003 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | ARGOSY | 2003 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 1996 - 2003 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 1996 - 1998 | L 6 12.8L 12798cc 781 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 1997 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | 2001 - 2003 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | 2001 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2000 - 2003 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2000 - 2000 | L 6 12.8L 12798cc 781 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2001 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FL106 | 1994 - 2003 | L 4 8.5L 8500cc 519 CID |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 1998 | L 4 8.5L 8500cc 519 CID |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 1998 | L 6 12.8L 12798cc 781 CID |
| FREIGHTLINER TRUCKS & BUSES | FLA | 1989 - 1993 | L 6 11.1L 11100cc 677 CID |
| FREIGHTLINER TRUCKS & BUSES | FLA | 1989 - 1993 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L 6 11.1L 11100cc 677 CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1987 - 1998 | L 6 11.1L 11100cc 677 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1980 - 1988 | L 6 12.1L 12061cc 736 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1987 - 1998 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1980 - 1989 | V 6 9.0L 9046cc 552 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1980 - 1985 | V 8 9.3L 9308cc 568 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1998 - 2003 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1997 - 1997 | L 6 12.8L 12798cc 781 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 2001 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 2001 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1995 - 1998 | L 6 11.1L 11100cc 677 CID |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1990 - 1998 | L 6 12.7L 12749cc 778 CID |
| FREIGHTLINER TRUCKS & BUSES | FLT SERIES (CABOVER) | 1987 - 1988 | L 6 11.1L 11100cc 677 CID |
| FREIGHTLINER TRUCKS & BUSES | FLT SERIES (CABOVER) | 1980 - 1988 | L 6 12.1L 12061cc 736 CID |
| FREIGHTLINER TRUCKS & BUSES | FLT SERIES (CABOVER) | 1980 - 1988 | V 6 9.0L 9046cc 552 CID |
| FREIGHTLINER TRUCKS & BUSES | FLT SERIES (CABOVER) | 1980 - 1985 | V 8 9.3L 9308cc 568 CID |
| GALION+Road Graders | 560 | | w / Detroit Diesel 6-71 Eng. |
| GALION+Road Graders | 560 | | w / Detroit Diesel 6V-71 Eng. |
| GALION+Road Graders | 560E | | w / Detroit Diesel 6-71 Eng. |
| GALION+Road Graders | 560E | | w / Detroit Diesel 6V-71 Eng. |
